206-A, Nasheman-e-Iqbal Housing Phase 1,
Lahore, Punjab, Pakistan
Registration Number:
8758373 FBR, GoP
info@atomservices.org
Invoice Number | INV-0003 |
Invoice Date | January 15, 2022 |
Total Due | PKR511,000.00 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
2 | Books with 25,000 Words each 2 Books with 25,000 Words (Around 50,000 Words total) |
PKR96,250.00 | 0% | PKR192,500.00 |
2 | Audio Books with Complete Audio Files- For ACX Audio Book with Complete Audio Files- For ACX |
PKR73,500.00 | 0% | PKR147,000.00 |
2 | Books with 12,500 words 2 Books with 12,500 words (Around 25,000 words) |
PKR48,125.00 | 0% | PKR96,250.00 |
2 | Lead Magnet Booklets Lead Magnet Booklets for Website to Get eMails of Visitors. - 2 Lead Magnets ($80) as per Niche’ |
PKR7,000.00 | 0% | PKR14,000.00 |
1 | Branding & Optimization Branding & Optimization (Website, Brand Logo, A+ Content and Social Media Setup)- $350 |
PKR61,250.00 | 0.00% | PKR61,250.00 |
Sub Total | PKR511,000.00 |
Tax | PKR0.00 |
Total Due | PKR511,000.00 |
Bank Name: Meezan Bank Limited
Acc. Title: Atom Services (PVT) LTD
Account Number: 11510104889411
IBAN: PK20MEZN0011510104889411